Pay Stub Abbreviations are the abbreviations that you come across on any pay stub. Payroll companies abbreviate the information that is printed on your pay stub to reduce it and make it easier for them to fit a lot of information on a single sheet of paper.
Some payroll companies use their own set of these abbreviations while some don’t. In this article will cover pay stubs abbreviations from all major payroll companies like ADP, QuickBooks, Paychex, Ariba, E-Verify and Paycom.
The intention of this article is to provide general information about payroll abbreviations and how to understand your pay stub.
If you need pay stubs, visitor our pay stub generator to generate your pay stubs instantly
Table of Contents
How to Understand Pay Stub Abbreviations?
Some company usually imposes its own set of pay stub abbreviations to make it easier for employees to understand.
Sometimes it is too difficult for employees to remember all the abbreviations – that’s why we have compiled this information.
Pay Stub Abbreviations commonly used by all major payroll companies:
General Pay Stub Abbreviations
Here are some of the general pay stub abbreviations that you will run into on any pay stub.
- EN: Employee Name: The name of the Employee.
- SSN: Social security number: The Employee’s social security number.
- EID: Employee ID number: A company specific employee identification number.
- YTD: Year to date: The amount of earnings or deductions accumulated from the beginning of the year.
Income Pay Stub Abbreviations
The following are abbreviations related to income:
- SLRY: Salary: The amount the employee gets paid for the given pay period.
- HR: Hourly Rate: The employees’ hourly rate. If the employee is hired at $10 per hour, the employee will get paid $10 per every hour worked.
- HRS: Hours: Total hours the employee worked during the given pay period.
- REG: Reg Pay: Regular Earnings for work performed during a given pay period.
- SI: Supplemental Income: Additional income separate from the normal salary.
- OT: Overtime: Overtime pay is generally defined as one and a half times the employee’s normal salary rate.
- OT@1.5: Overtime rate of one and a half times the employee’s normal salary rate.
- OT@2: Overtime rate of two times the employee’s normal salary rate.
- PTO: Personal time off or paid time off
Pre-Tax Deductions Pay Stub Abbreviations
Pre-tax deductions are deductions that reduce your taxable income. They are deductions that are taken out from your income before the tax is calculated. Often, pre-tax deductions result in less taxes being calculated.
Keep in mind, federal and state regulations often change rules regarding pre-tax deductions. Therefore, consult your local tax professional.
The following are common pre-tax deduction abbreviations:
- 401k/Ret: 401k or retirement withholdings
- DCR: Dependent care reimbursement
- Den/Dental: Dental premium
- INS/MED: Insurance or medical insurance deductions
- FSA: Flexible spending account
- HCR: Health care reimbursement
- HSA: Health saving account
- LTD: Long term disability withholding
- STD: Short term disability withholding
- VIS/Vision: Vision premium
Tax Pay Stub Abbreviations
There are several different taxes typically displayed and taken out of your pay stubs. These taxes depend on your state and locality.
Here are common tax abbreviations:
- FED Tax: Federal income tax withheld.
- FICA: Federal Insurance Contributions Act: The law that guarantees that employees and employers contribute to Social Security and Medicare. It is also known as Federal Insurance Contributions Act (FICA).
- FICA / MT: Medicare: A Medicare Tax; typically, 1.45% of taxable income.
- FICA / SS: Social Security: Social Security Tax; 6.2% of taxable income up to a certain limit depending on tax year.
- FUTA: Federal Unemployment Tax: FUTA tax is basically a federal payroll tax that is used to match state unemployment funds. It is relevant to employers that pay wages subject to unemployment payroll taxes.
- ST: State income tax withheld. The State tax may be abbreviated to the abbreviation of the state. (ex. CA Tax, FL Tax, etc.)
- SUI: SUI is State Unemployment Insurance; The amount depends on the tax year and other factors. Also, the amount withheld from your wages may vary based on how much you pay into your state’s unemployment insurance program.
- OASDI: OASDI stands for Old Age, Survivors, and Disability Insurance.
- Local Taxes: These are the other types of taxes that an employer may withhold. These are not common in all states.
After-Tax Deductions – Pay Stub Abbreviations
After Tax deduction are deductions taken out after tax is calculated. Therefore, after tax deductions don’t affect your tax amounts.
The following are common after-tax deduction abbreviations:
- Bankrpty: Bankruptcy
- CHD SU: Child support
- Garn: Garnishment flat rate
- Garn %: Garnishment percentage
- StdnLoan: Student loan
- TX Levy: Tax levy
- IRS Levy: Internal Revenue Service levy
- R401: Roth 401(k) contributions
- ESPP: Employer-sponsored pension plans
- C529: 529 college savings plans
- UD: Union dues
- DSB: Disability and certain life insurance policies
- CC: Charitable contributions
- VIS/Vision: Vision premium
Other Pay Stub Abbreviations
The following is an accumulated list of all pay stub abbreviations:
Abbreviation | Description |
401k / Ret | 401k or retirement withholdings |
ACR | AcctRecv: Accounts Receivable |
ACT | Act Pay: Acting Pay |
ADC | DCSA: Dependent Care Spending Acct |
ADD | Add Pay: Additional Pay |
Add Pay | Additional pay |
ADM | Adm Lv: Administrative Leave |
AHC | HCSA: Health Care Spending Account |
Bankruptcy | Bankruptcy |
BBC | Ben Bank: Benefit Bank Cash |
BLF | BasLife: Basic Life Insurance |
BRE | Bereavmt: Bereavement – Exempt |
BRN | Bereavmt: Bereavement – Non-Exempt |
BRVMT | Bereavement pay |
CHD SU | Child support |
Check No. | Check Number: |
Cmp Pyot | Compensatory time payout |
CNT Pay | Contract pay salary |
COB | COBRA: COBRA – Spouse/Child After-Tax |
CPL | CompLoan: Computer Loan |
CPO | Cmp Pyot: Comp Time Payout |
CPT | Cmp Take: Comp Time Taken |
CRE | Court EX: Court/Subpoena Exempt |
CRF | CRF: Center for Responsible Funding |
CRT | Court NE: Court/Subpoena NonEx |
CVA | ConvAdv: Conversion Advance |
DCR | Dependent care reimbursement |
Den / Dental | Dental premium |
DEP | DenDomPart: Dental Domestic Partner |
DOK | Dock Pay: Dock Pay |
DPC | DomPart: Domestic Partner Cash |
EIC | Earn Inc: Earned Income Credit |
EIN | Employee identification number (similar to your social security number): |
ERP | ERTaxPre: Early Retirement Tax Prepaid |
ERT | ERTaxabl: Early Retirement Taxable |
FAJ | Fac Adj: Faculty Adjustment to Pay |
Fed / FWT / FIT / FITW | These are abbreviations used for “federal tax withholding.” |
FICA | Med FICA stands for the “Federal Insurance Contributions Act” and Med stands for “Medicare.” This is the Medicare contribution that you pay at 1.45%. |
FICA | This stands for “Federal Insurance Contributions Act. Social Security.” It is the mandatory social security that you’ll pay. It varies by year. |
FIM | FICA Med: FICA Medicare |
FIO | FICA SS: FICA Old Age Social Security |
FML | FMLA: Family/Medical Leave w/o Pay |
FMLA | Family and Medical Leave Act |
FSA | Flexible spending account |
FSS | FSumSal: Faculty Summer Salary |
Garn | Garnishment flat rate |
Garn % | Garnishment percentage |
GFC | GiftCert: Gift Certificate |
GIF | SwatGift: Gift To Swarthmore College |
Gross | Earnings before taxes and deductions |
HCR | Health care reimbursement |
HOL | Holiday: Holiday Pay |
HR | Hourly Rate: The employees’ hourly rate. If the employee is hired at $10 per hour, the employee will get paid $10 per every hour worked. |
HRF | HI Refnd: Health Ins Premium Refund |
HRS | Hours: Total hours the employee worked during the given pay period. |
HSA | Health saving account |
IMP | Impt Inc: Imputed Income |
INS / MED | Insurance or medical insurance deductions |
IRS Levy | Internal Revenue Service levy |
JDE | JuryDuty: Jury Duty – Exempt |
JDN | JuryDuty: Jury Duty – Non-Exempt |
Jury | Jury duty pay |
LFF | LV FP/FB: Leave Full Pay + Full Benefits |
LMG | LandMtg: Land Mortgage |
LN | Loan: Loan |
LNN | LV NP/NB: Leave No Pay + No Benefits |
LNP | LV NP/PB: Leave No Pay + Part Benefits |
Local Tax | Here is where you’ll find local or city tax withholdings. |
LPP | LV PP/PB: Leave Part Pay + Part Benefits |
LST | LocSerTx: Local Services Tax |
LTC | LongTerm: Long Term Care |
LTD | LTD: Long Term Disability |
LTD | Long term disability withholding |
LTE | LTDTopUp: LTD Top-Up Sick Pay-Exempt |
LTU | LTDTopUp: LTD Top-Up Sick Pay-Hourly |
LTX | LTDTxbl: LTD Taxable Premium |
MED | Medical: Medical Premium |
MEP | MedDomPart: Medical Domestic Partner |
Misc | Miscellaneous pay (pay they don’t have a code for) |
MLK | MLK Hol: Martin Luther King Holiday |
Move Rem | Move reimbursement |
MSC | Misc: Miscellaneous |
MTG | Mortgage: Mortgage Payment |
MTX | Move Rem: Move Reimburse Taxable |
MVG | MovgExp: NonTaxable Moving Expense Reim |
Net | Earnings after taxes and deductions |
OnCall | On Call Pay |
OT | OT@1.5: Overtime @ 1.5 X Reg |
OT@1.5 | Overtime pay (at 1.5 times your regular pay rate) |
OT@2 | Overtime pay (at 2 times your regular pay rate) |
PCN | Phil NR: Phila Non-Resident Wage Tax |
PCR | Phil Res: Phila Resident Wage Tax |
PHE | Edu WA: Higher Ed Wage Attachment |
PTL | ParentPy: Parental Leave Pay |
PTO | Personal time off or paid time off |
PTX | PrtnrMed: Same Sex Partner Med Reimburse |
R4T | Ret457T: Retirement 457 – TIAA/CREF |
R4V | Ret457V: Retirement 457 – Vanguard |
RAC | RetAddlC: Retirement Addl – Calvert |
RAT | RetAddlT: Retirement Addl – TIAA/CREF |
RAV | RetAddlV: Retirement Addl – Vanguard |
REG | Reg Pay: Regular Earnings |
REH | FacERHlt: Faculty Early Retiree Health |
RNM | Rent-Mgw: Rent – Morganwood Only |
RNT | Rent: Rent Payment |
RSC | RetSRACA: Retirement SRA – Calvert |
RST | RetSRATC: Retirement SRA – TIAA/CREF |
RSV | RetSRAVA: Retirement SRA – Vanguard |
RTC | RetireCA: Retirement Plan – Calvert |
RTT | RetireTC: Retirement Plan – TIAA/CREF |
RTV | RetireVA: Retirement Plan – Vanguard |
RTX | Rent Sub: Rent Subsidy N/C Taxable |
SAJ | StaffAdj: Staff Adjustment to Pay |
SAV | SalAdv: Salary Advance |
SCE | Sick: Sick Pay – Exempt |
SCF | SCP Full: Salary Continuation Full 100% |
SCL | SC Part: Salary Continuation Exempt-75% |
SCP | SC Part: Salary Continuation Part @ 75% |
SCS | SC Ext: Salary Continuation Part @ 60% |
Severanc | Severance pay |
SI | Supplemental Income: Additional income separate from the normal salary. |
SIC | Sick: Sick Pay |
Sick | Sick pay |
SignOn | Sign on Bonus Pay |
SLRY | Salary: The amount the employee gets paid for the given pay period. |
SMD | MD ST TX: Maryland State Tax |
SNJ | NJ ST TX: New Jersey State Tax |
SOH | OH ST TX: Ohio State Tax |
SPA | PA St Tx: Pennsylvania State Tax |
SSN | Social Security Number: |
ST Tax / SWT / SIT / SITW | These abbreviations are used for the “state tax withholding.” |
STD | Short term disability withholding |
StdnLoan | Student loan |
SVA | VA ST TX: Virginia State Tax |
SVF | SV-Full: Severance/Full Salary Exempt |
SVH | SV-Half: Severance/Half Salary Exempt |
SVN | Severance: Severance/Non-Exempt |
TPS | TPSick: Third-Party Sick Non-Taxable |
TPT | TPSick: Third-Party Sick Taxable |
TRN | TranChek: Transit Check Plan |
TUI | TuiReimb: Tuition Reimbursement |
TuiReimb | Tuition reimbursement |
TX Levy | Tax levy |
UNW | UnitdWay: United Way |
UPA | PA SUI: PA State Unemployment EE |
VAC | Vacation: Vacation Pay |
Vac | Vacation pay |
VCE | Vacation: Vacation Pay – Exempt |
VIP | VisDomPart: Vision Domestic Partner |
VIS | Vision: Vision Premium |
VIS / Vision | Vision premium |
VPT | VP Other: Vacation Payout – Term LTD Other |
WA1 | WageAttm: Wage Attachment-Every Pay |
WA2 | WageAttm: Wage Attachment 1 & 2 Only |
WA3 | WageAttm: Wage Attachment % of Gross |
YTD | Year to date earnings |
Why Pay Stubs are important?
Pay stubs are important for employees because it has your earned income and taxes deducted from your paycheck which helps you get your final net pay. Many people use pay stubs to verity their income for a house, apartment, car, or loan.
What if you don’t understand the abbreviations?
If any of the information on your paystub seems incorrect or you don’t understand, you can contact your payroll department and have them correct it or explain it to you. Conversely, you can go down to Human Resources directly.
Final Thoughts
The above-listed pay stub abbreviations are generally used by most payroll companies. You may also be able find more resources in your employee handbooks or HR department.
In this article we discussed the most commonly abbreviated information seen on paystubs; However, keep in mind that rules, regulations, and laws change frequently for different employers and occupations. In other words, there are some specific paystub abbreviations that are company dependent.
If you need pay stubs to verify your income for a home, car, or loan, check out our pay stub generator. You can generate your pay stubs in 30 seconds or less!